<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Interaction Design</title>
	<link>http://www.scottefranson.com/blogs/Art337-F09</link>
	<description>Art 337 &#124; Fall 2009</description>
	<lastBuildDate>Fri, 12 Feb 2010 01:47:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>live site</title>
		<description><![CDATA[website this is a link to my site:  http://danielletvetan.com]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/live-site</link>
			</item>
	<item>
		<title>typography</title>
		<description><![CDATA[This is an example of the typography that i used in the blog portion of my website. It is very basic but classic. While the fonts on web are very limited, i tried to use the best fonts in the best way. I liked this part of the design process because i think that typography [...]]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/typography-14</link>
			</item>
	<item>
		<title>style guide</title>
		<description><![CDATA[My style guide was created in a simplistic way that tried to show the website in the most creative way while effectively showing off portfolio pieces. The most difficult thing that i found was just describing the way i made my decisions. A lot of times in my creative process i make quick decisions and [...]]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/style-guide-10</link>
			</item>
	<item>
		<title>structure</title>
		<description><![CDATA[The structure for my website is shown in this image. i used my home page as a place that leads you to eh various parts of my website. I think that this way of designing is effective and that it&#8217;s helpful to the viewer to see what parts of my portfolio are there and how [...]]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/structure-7</link>
			</item>
	<item>
		<title>research</title>
		<description><![CDATA[research my research for this project included looking at successful websites and what parts of what i saw that i liked. Another thing that i had to research was what types of pieces that i wanted to show in my website. i decided to show the pieces that show my best work and my diversity [...]]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/research-3</link>
			</item>
	<item>
		<title>mock up</title>
		<description><![CDATA[This is a mock up of what my website looks like: i used a 16 column grid and several div tags in this mock up. this image is a good example of what it will look like.]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/mock-up-3</link>
			</item>
	<item>
		<title>implementation</title>
		<description><![CDATA[implementation: the implementation for my website included several div tags along with html text and css. I think that the most difficult part was taking the site from photoshop to an actual live site. another problem that i ran into was that the way i originally designed the site wasn&#8217;t as simple as i had [...]]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/implementation-5</link>
			</item>
	<item>
		<title>imagery</title>
		<description><![CDATA[For the imagery that i used on my website i made a simple logo and a houndstooth pattern that creates and interesting focal point. In the image i&#8217;ve provided you are able to see what i&#8217;m describing. I wanted it to look different while classic at the same time.]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/imagery-10</link>
			</item>
	<item>
		<title>scottjraney.com</title>
		<description><![CDATA[scottjraney.com]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/scottjraney-com</link>
			</item>
	<item>
		<title>A.02-Typography</title>
		<description><![CDATA[For the typography on my site I decided to venture into the world of Typekit. Upon first using type kit I was a little bit disappointed. There are lots of faces to choose from, but not many good ones. The FontFont put a whole bunch of faces on Typekit, including Meta Serif and Sans. So [...]]]></description>
		<link>http://www.scottefranson.com/blogs/Art337-F09/a-02-typography-7</link>
			</item>
</channel>
</rss>

