<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Home of Scott E Franson &#187; Design</title>
	<atom:link href="http://www.scottefranson.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottefranson.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 17:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Back to School</title>
		<link>http://www.scottefranson.com/back-to-school-2</link>
		<comments>http://www.scottefranson.com/back-to-school-2#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:48:15 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[Fabric]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/?p=3742</guid>
		<description><![CDATA[Back to School &#124; This past month I started taking a class from Camp Pikaland &#124; The Sellable Sketch, taught by Michelle Fifis of Pattern Observer and have discovered a few things that should have been second nature to me &#8230; <a href="http://www.scottefranson.com/back-to-school-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 420px"><a href="http://camp.pikaland.com/classes/develop-your-own-textile-collection"><img title="Camp Pikaland" src="http://camp.pikaland.com/images/14.jpg" alt="" width="410" height="200" /></a><p class="wp-caption-text">Camp Pikaland</p></div>
<p class="intro"><strong>Back to School</strong> | This past month I started taking a class from <a title="Camp Pikaland" href="http://camp.pikaland.com/classes/develop-your-own-textile-collection" target="_blank">Camp Pikaland | The Sellable Sketch</a>, taught by Michelle Fifis of <a title="Pattern Observer" href="http://www.patternobserver.com" target="_blank">Pattern Observer</a> and have discovered a few things that should have been second nature to me but for some reason didn’t click until Michelle pointed them out.</p>
<p>I have had hopes of designing patterns for fabric without really knowing who I am designing them for. Basically shooting arrows without a target but hoping to score a bulls eye. Luckily I have hit the target once without aiming but can clearly see that if I really want to design patterns, I need to know which industry I want to design for and who my audience is inside of this specific industry.</p>
<h3>Which Industry?</h3>
<p>I have decided to target the quilting industry and have learned how little I know about quilting and the industry.</p>
<p>My first research with keywords in Google produced results that were a bit discouraging for me. It all seemed so prepackaged and cute. This experience was a disappointment for me because I couldn’t see myself enjoying designing for it. I could it just didn’t seem like it would be satisfying.</p>
<blockquote><p>This experience was a disappointment for me because I couldn’t see myself enjoying designing for it. I could it just didn’t seem like it would be satisfying.</p></blockquote>
<p>This experience was a surprise and left me feeling really lost. The discovery that I knew nothing about the quilting beyond my personal experience with quilts made by my relatives. I tried quilting once and honestly I am not interested in the process at all. It seemed like a lot of work for a blanket.</p>
<p style="text-align: center;"><img class="aligncenter" title="Gee's Ben Quilt" src="http://www.auburn.edu/academic/other/geesbend/explore/catalog/slideshow/images/q058-02ab_JPG.jpg" alt="" width="768" height="936" /></p>
<p>During my research, I did discover an amazing series of <a title="Gee's bend quilts" href="http://www.auburn.edu/academic/other/geesbend/explore/catalog/slideshow/index.htm" target="_blank">quilts from Gee’s Bend</a>. The quilts are amazing and worth a look. This discovery was the highlight of my research for this lesson.</p>
<p>At the beginning of the chat session for lesson 2, I didn’t know what or who I was planning on targeting with my pattern designs. During the chat, Michelle recommended <a title="Trueup.net" href="http://trueup.net" target="_blank">trueup.net</a>. What a great blog. I went to the blog looking for current trends and found a side of fabric design that I was excited about. It was refreshing and I felt like I could fit into this world. This is a new world that I want to discover.</p>
<blockquote><p>It was refreshing and I felt like I could fit into this world. This is a new world that I want to discover.</p></blockquote>
<p>I am going to continue designing fabric for quilting and I am really looking forward to digging deeper and discovering the great designers and their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/back-to-school-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Grumpy type</title>
		<link>http://www.scottefranson.com/grumpy-type</link>
		<comments>http://www.scottefranson.com/grumpy-type#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:59:19 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/?p=1874</guid>
		<description><![CDATA[I really can’t help it. I was born this way. Please don’t take it personal, the furrowed brow is genetic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottefranson.com/wp-content/uploads/2010/06/sfranson-type.jpg"><img src="http://www.scottefranson.com/wp-content/uploads/2010/06/sfranson-type-453x700.jpg" alt="" title="sfranson-type" width="453" height="700" class="alignnone size-large wp-image-1875" /></a></p>
<p>I really can’t help it. I was born this way. Please don’t take it personal, the furrowed brow is genetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/grumpy-type/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There comes a point</title>
		<link>http://www.scottefranson.com/there-comes-a-point</link>
		<comments>http://www.scottefranson.com/there-comes-a-point#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:01:34 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/?p=632</guid>
		<description><![CDATA[“There comes a point (and it comes very soon sometimes) when, unless he is very firmly convinced that there is something in his idea, it is better to abandon it and start afresh.” Lewis F. Day &#124; pattern designer Pattern &#8230; <a href="http://www.scottefranson.com/there-comes-a-point">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>“There comes a point (and it comes very soon sometimes) when, unless he is very firmly convinced that there is something in his idea, it is better to abandon it and start afresh.”</p>
<p><cite><strong>Lewis F. Day</strong> | pattern designer</cite><br />
<cite><em>Pattern Design</em>, Dover Publications, Inc., pg 205<br />
</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/there-comes-a-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drip at a Time</title>
		<link>http://www.scottefranson.com/a-drip-at-a-time</link>
		<comments>http://www.scottefranson.com/a-drip-at-a-time#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:31:00 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/?p=358</guid>
		<description><![CDATA[I have learned a lot from examining the HTML/CSS code from my blogger template and then changing it one parameter at a time. I opened and copied the source code in my browser and pasted it into Dreamweaver. This allowed &#8230; <a href="http://www.scottefranson.com/a-drip-at-a-time">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have learned a lot from examining the HTML/CSS code from my blogger template and then changing it one parameter at a time. I opened and copied the source code in my browser and pasted it into Dreamweaver. This allowed me to make changes in Dreamweaver. Then I copied the code and pasted back into the Blogger HTML editor.</p>
<p>The process of going back and forth between the two program was slow but it helped me understand the code.</p>
<p>I still have a ways to go but it is getting better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/a-drip-at-a-time/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning CSS</title>
		<link>http://www.scottefranson.com/learning-css</link>
		<comments>http://www.scottefranson.com/learning-css#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:04:00 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/?p=356</guid>
		<description><![CDATA[I have been asked what resources I am using to learn CSS. A Lynda.com membership is the main source and has been very helpful. The process has been really frustrating because there is so much basic CSS knowledge that you &#8230; <a href="http://www.scottefranson.com/learning-css">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been asked what resources I am using to learn <span class="blsp-spelling-error" id="SPELLING_ERROR_0">CSS</span>. A <a href="http://www.lynda.com/">Lynda.com</a> membership is the main source and has been very helpful. The process has been really frustrating because there is so much basic <span class="blsp-spelling-error" id="SPELLING_ERROR_1">CSS</span> knowledge that you need before any of it makes sense. I watched the <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Dreamweaver</span> CS4 videos several times gaining just a little bit from each pass. Then I built a (very basic) functioning website using an external <span class="blsp-spelling-error" id="SPELLING_ERROR_3">CSS</span> style sheet. It was a frustrating challenge, but with <span class="blsp-spelling-error" id="SPELLING_ERROR_4">CSS</span> it is so cool. When I make a change to the <span class="blsp-spelling-error" id="SPELLING_ERROR_5">CSS</span> style sheet all of the pages in the site are updated. For example, you can update type color site wide. It is like paragraph and character styles in <span class="blsp-spelling-error" id="SPELLING_ERROR_6">InDesign</span>.</p>
<p>But typography is not the place to start learning CSS. Start with the concept of “div tags”. If you are new to <span class="blsp-spelling-error" id="SPELLING_ERROR_7">CSS</span>, I know that this means nothing to you but it is the foundation for <span class="blsp-spelling-error" id="SPELLING_ERROR_8">CSS</span> in <span class="blsp-spelling-error" id="SPELLING_ERROR_9">Dreamweaver</span>. It is the first major concept that I had to know. <span style="font-style: italic;">(I have used tables in the past to design web pages and, “div tags” are not like tables.)</span></p>
<p>Once again, start with “div tags” not typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/learning-css/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

