<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Home of Scott E Franson</title>
	<atom:link href="http://www.scottefranson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottefranson.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 19:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>L 002</title>
		<link>http://www.scottefranson.com/l-002</link>
		<comments>http://www.scottefranson.com/l-002#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:03:27 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Left Handed Drawings]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/l-002</guid>
		<description><![CDATA[The right arm is stiff and sore but doing much better than expected. But for now the experiment goes on.]]></description>
			<content:encoded><![CDATA[<p>The right arm is stiff and sore but doing much better than expected. But for now the experiment goes on.</p>
<p><a href="http://www.scottefranson.com/wp-content/uploads/2011/12/20111214-100259.jpg"><img src="http://www.scottefranson.com/wp-content/uploads/2011/12/20111214-100259.jpg" alt="20111214-100259.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/l-002/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>L 001</title>
		<link>http://www.scottefranson.com/l-001</link>
		<comments>http://www.scottefranson.com/l-001#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:45:15 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Left Handed Drawings]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/l-001</guid>
		<description><![CDATA[Surgery went well and I actually have some use of my right hand. But as an experiment I am going to give this left handed drawing a shot. It can&#8217;t hurt and could be interesting.]]></description>
			<content:encoded><![CDATA[<p>Surgery went well and I actually have some use of my right hand. But as an experiment I am going to give this left handed drawing a shot. It can&#8217;t hurt and could be interesting.</p>
<p><a href="http://www.scottefranson.com/wp-content/uploads/2011/12/20111213-154459.jpg"><img src="http://www.scottefranson.com/wp-content/uploads/2011/12/20111213-154459.jpg" alt="20111213-154459.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/l-001/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forced left</title>
		<link>http://www.scottefranson.com/forced-left</link>
		<comments>http://www.scottefranson.com/forced-left#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:15:51 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Left handed]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/forced-left</guid>
		<description><![CDATA[Tomorrow morning at 5:30, I will be having some surgery on my right arm that result in a lack of mobility in my right arm for a short while. So with a pen in my left hand I will start &#8230; <a href="http://www.scottefranson.com/forced-left">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow morning at 5:30, I will be having some surgery on my right arm that result in a lack of mobility in my right arm for a short while. So with a pen in my left hand I will start <em>Left Handed Drawings.</em> Stay tuned . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/forced-left/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to School</title>
		<link>http://www.scottefranson.com/back-to-school-2</link>
		<comments>http://www.scottefranson.com/back-to-school-2#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:48:15 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[Fabric]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/?p=3742</guid>
		<description><![CDATA[Back to School &#124; This past month I started taking a class from Camp Pikaland &#124; The Sellable Sketch, taught by Michelle Fifis of Pattern Observer and have discovered a few things that should have been second nature to me &#8230; <a href="http://www.scottefranson.com/back-to-school-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 420px"><a href="http://camp.pikaland.com/classes/develop-your-own-textile-collection"><img title="Camp Pikaland" src="http://camp.pikaland.com/images/14.jpg" alt="" width="410" height="200" /></a><p class="wp-caption-text">Camp Pikaland</p></div>
<p class="intro"><strong>Back to School</strong> | This past month I started taking a class from <a title="Camp Pikaland" href="http://camp.pikaland.com/classes/develop-your-own-textile-collection" target="_blank">Camp Pikaland | The Sellable Sketch</a>, taught by Michelle Fifis of <a title="Pattern Observer" href="http://www.patternobserver.com" target="_blank">Pattern Observer</a> and have discovered a few things that should have been second nature to me but for some reason didn&#8217;t click until Michelle pointed them out.</p>
<p>I have had hopes of designing patterns for fabric without really knowing who I am designing them for. Basically shooting arrows without a target but hoping to score a bulls eye. Luckily I have hit the target once without aiming but can clearly see that if I really want to design patterns, I need to know which industry I want to design for and who my audience is inside of this specific industry.</p>
<h3>Which Industry?</h3>
<p>I have decided to target the quilting industry and have learned how little I know about quilting and the industry.</p>
<p>My first research with keywords in Google produced results that were a bit discouraging for me. It all seemed so prepackaged and cute. This experience was a disappointment for me because I couldn&#8217;t see myself enjoying designing for it. I could it just didn&#8217;t seem like it would be satisfying.</p>
<blockquote><p>This experience was a disappointment for me because I couldn’t see myself enjoying designing for it. I could it just didn’t seem like it would be satisfying.</p></blockquote>
<p>This experience was a surprise and left me feeling really lost. The discovery that I knew nothing about the quilting beyond my personal experience with quilts made by my relatives. I tried quilting once and honestly I am not interested in the process at all. It seemed like a lot of work for a blanket.</p>
<p style="text-align: center;"><img class="aligncenter" title="Gee's Ben Quilt" src="http://www.auburn.edu/academic/other/geesbend/explore/catalog/slideshow/images/q058-02ab_JPG.jpg" alt="" width="768" height="936" /></p>
<p>During my research, I did discover an amazing series of <a title="Gee's bend quilts" href="http://www.auburn.edu/academic/other/geesbend/explore/catalog/slideshow/index.htm" target="_blank">quilts from Gee&#8217;s Bend</a>. The quilts are amazing and worth a look. This discovery was the highlight of my research for this lesson.</p>
<p>At the beginning of the chat session for lesson 2, I didn&#8217;t know what or who I was planning on targeting with my pattern designs. During the chat, Michelle recommended <a title="Trueup.net" href="http://trueup.net" target="_blank">trueup.net</a>. What a great blog. I went to the blog looking for current trends and found a side of fabric design that I was excited about. It was refreshing and I felt like I could fit into this world. This is a new world that I want to discover.</p>
<blockquote><p>It was refreshing and I felt like I could fit into this world. This is a new world that I want to discover.</p></blockquote>
<p>I am going to continue designing fabric for quilting and I am really looking forward to digging deeper and discovering the great designers and their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/back-to-school-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Adonit Jot Pro: Get it!</title>
		<link>http://www.scottefranson.com/adonit-jot-pro-get-it</link>
		<comments>http://www.scottefranson.com/adonit-jot-pro-get-it#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:09:33 +0000</pubDate>
		<dc:creator>scott e</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottefranson.com/?p=3737</guid>
		<description><![CDATA[My Jot Pro from Adonit has arrived and it is by far the best stylus I have used with my iPad. It was a project through Kikstarter and it is a great product. The package is hard to open and &#8230; <a href="http://www.scottefranson.com/adonit-jot-pro-get-it">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Jot Pro" src="http://adonit.net/images/uploads/rotator_photos/YNSJmU.jpg" title="adonit" class="alignnone" width="990" height="500" /></p>
<p class="intro">My Jot Pro from <a href="http://adonit.net/product/6" title="adonit" target="_blank">Adonit</a> has arrived and it is by far the best stylus I have used with my iPad. It was a project through Kikstarter and it is a great product. The package is hard to open and apparently it sticks to some screen protectors, but it doesn&#8217;t change the fact that Adonit designed an amazing product.</p>
<p>If you have ever used your finger of a stylus with the iPad you will have discovered that precision is a bit of a challenge because your finger or stylus blocks your view. Adinit solved this by making a fine point stylus with a flat clear disk on the end. The disk provides the width that the screen needs to recognize the input but because it is clear you can see exactly where you are drawing. An amazing great product!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottefranson.com/adonit-jot-pro-get-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

